Season 2019Season 2018
2019 Ladder
| Position | Team | P | W | L | D | B | FF | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Keilor | 16 | 14 | 2 | 0 | 2 | 0 | 1847 | 1144 | 161.45 | 64 |
| 2 | Craigieburn | 16 | 12 | 4 | 0 | 2 | 0 | 1895 | 1196 | 158.44 | 56 |
| 3 | Tullamarine | 16 | 12 | 4 | 0 | 2 | 0 | 1639 | 1119 | 146.47 | 56 |
| 4 | Westmeadows | 16 | 10 | 6 | 0 | 2 | 0 | 1436 | 1205 | 119.17 | 48 |
| 5 | Hillside | 16 | 8 | 8 | 0 | 2 | 0 | 1307 | 1256 | 104.06 | 40 |
| 6 | West Coburg | 16 | 8 | 8 | 0 | 2 | 0 | 1440 | 1434 | 100.42 | 40 |
| 7 | Taylors Lakes | 16 | 4 | 12 | 0 | 2 | 0 | 1130 | 1677 | 67.38 | 24 |
| 8 | Roxburgh Park | 16 | 3 | 13 | 0 | 2 | 0 | 1015 | 1829 | 55.49 | 20 |
| 9 | Oak Park | 16 | 1 | 15 | 0 | 2 | 0 | 911 | 1760 | 51.76 | 12 |
2019 Results
| Round Type | Round | Date | Home Logo | Home Team | Score | Away Team | Score | Away Logo | W/L/D/B | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Home/Away | 1 | 06 Apr 19 - 14:15 | ![]() | Oak Park | 9.8-62 | Hillside | 20.12-132 | ![]() | W | More Details |
| J P Fawkner Reserve | ||||||||||
| Home/Away | 2 | 19 Apr 19 - 14:15 | ![]() | Taylors Lakes | 11.17-83 | Hillside | 11.12-78 | ![]() | L | More Details |
| Lionheart Reserve | ||||||||||
| Home/Away | 3 | 27 Apr 19 - 14:15 | ![]() | Hillside | 14.11-95 | Roxburgh Park | 5.9-39 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 4 | 04 May 19 - 14:15 | ![]() | Hillside | 12.13-85 | East Keilor | 15.11-101 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 5 | 11 May 19 - 14:15 | ![]() | West Coburg | 13.10-88 | Hillside | 14.14-98 | ![]() | W | More Details |
| Coburg City Oval (Piranha Park) | ||||||||||
| Home/Away | 6 | 18 May 19 - 14:15 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Home/Away | 7 | 25 May 19 - 14:15 | ![]() | Hillside | 13.8-86 | Westmeadows | 12.12-84 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 8 | 01 Jun 19 - 14:15 | ![]() | Hillside | 11.13-79 | Tullamarine | 13.13-91 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 9 | 15 Jun 19 - 14:15 | ![]() | Craigieburn | 21.7-133 | Hillside | 9.14-68 | ![]() | L | More Details |
| D S Aitken Reserve | ||||||||||
| Home/Away | 10 | 22 Jun 19 - 14:15 | ![]() | Hillside | 12.15-87 | Oak Park | 7.6-48 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 11 | 29 Jun 19 - 14:15 | ![]() | Hillside | 11.13-79 | Taylors Lakes | 3.7-25 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 12 | 06 Jul 19 - 14:15 | ![]() | East Keilor | 16.13-109 | Hillside | 9.15-69 | ![]() | L | More Details |
| Overland Reserve | ||||||||||
| Home/Away | 13 | 13 Jul 19 - 14:15 | ![]() | Roxburgh Park | 11.12-78 | Hillside | 6.10-46 | ![]() | L | More Details |
| Lakeside Oval | ||||||||||
| Home/Away | 14 | 27 Jul 19 - 14:15 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Home/Away | 15 | 03 Aug 19 - 14:15 | ![]() | Hillside | 9.14-68 | West Coburg | 10.11-71 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 16 | 10 Aug 19 - 14:15 | ![]() | Westmeadows | 9.7-61 | Hillside | 11.17-83 | ![]() | W | More Details |
| Willowbrook Reserve | ||||||||||
| Home/Away | 17 | 17 Aug 19 - 14:15 | ![]() | Hillside | 10.17-77 | Craigieburn | 17.13-115 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 18 | 24 Aug 19 - 14:15 | ![]() | Tullamarine | 9.14-68 | Hillside | 12.5-77 | ![]() | W | More Details |
| Leo Dineen Reserve | ||||||||||
2018 Ladder
| Position | Team | P | W | L | D | B | FF | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airport West | 16 | 13 | 2 | 1 | 2 | 0 | 1690 | 1086 | 155.62 | 62 |
| 2 | Tullamarine | 16 | 13 | 3 | 0 | 2 | 0 | 1597 | 1087 | 146.92 | 60 |
| 3 | Hillside | 16 | 10 | 5 | 1 | 2 | 0 | 1553 | 1252 | 124.04 | 50 |
| 4 | Craigieburn | 16 | 10 | 6 | 0 | 2 | 0 | 1710 | 1282 | 133.39 | 48 |
| 5 | Taylors Lakes | 16 | 9 | 5 | 2 | 2 | 0 | 1502 | 1301 | 115.45 | 48 |
| 6 | East Keilor | 16 | 6 | 10 | 0 | 2 | 0 | 1365 | 1373 | 99.42 | 32 |
| 7 | Oak Park | 16 | 5 | 11 | 0 | 2 | 0 | 1195 | 1656 | 72.16 | 28 |
| 8 | Westmeadows | 16 | 3 | 13 | 0 | 2 | 0 | 1064 | 1608 | 66.17 | 20 |
| 9 | Jacana | 16 | 1 | 15 | 0 | 2 | 0 | 1039 | 2070 | 50.19 | 12 |
2018 Results
| Round Type | Round | Date | Home Logo | Home Team | Score | Away Team | Score | Away Logo | W/L/D/B | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Home/Away | 1 | 14 Apr 18 - 14:15 | ![]() | Craigieburn | 14.12-96 | Hillside | 9.6-60 | ![]() | L | More Details |
| D S Aitken Reserve | ||||||||||
| Home/Away | 2 | 21 Apr 18 - 14:15 | ![]() | Oak Park | 11.9-75 | Hillside | 16.9-105 | ![]() | W | More Details |
| J P Fawkner Reserve | ||||||||||
| Home/Away | 3 | 30 Mar 18 - 14:15 | ![]() | Hillside | 16.13-109 | Taylors Lakes | 7.10-52 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 4 | 05 May 18 - 14:15 | ![]() | Hillside | 25.8-158 | Westmeadows | 7.9-51 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 5 | 12 May 18 - 14:15 | ![]() | Tullamarine | 13.14-92 | Hillside | 6.16-52 | ![]() | L | More Details |
| Leo Dineen Reserve | ||||||||||
| Home/Away | 6 | 19 May 18 - 14:15 | ![]() | Airport West | 18.25-133 | Hillside | 14.7-91 | ![]() | L | More Details |
| Hansen Reserve | ||||||||||
| Home/Away | 7 | 26 May 18 - 14:15 | ![]() | Hillside | 14.10-94 | East Keilor | 13.13-91 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 8 | 02 Jun 18 - 14:15 | ![]() | Jacana | 10.10-70 | Hillside | 22.11-143 | ![]() | W | More Details |
| Jacana Reserve | ||||||||||
| Home/Away | 9 | 16 Jun 18 - 14:15 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Home/Away | 10 | 23 Jun 18 - 14:15 | ![]() | Hillside | 15.11-101 | Craigieburn | 19.14-128 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 11 | 30 Jun 18 - 14:15 | ![]() | Hillside | 14.18-102 | Oak Park | 8.10-58 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 12 | 07 Jul 18 - 14:15 | ![]() | Taylors Lakes | 12.14-86 | Hillside | 12.14-86 | ![]() | D | More Details |
| Lionheart Reserve | ||||||||||
| Home/Away | 13 | 14 Jul 18 - 14:15 | ![]() | Westmeadows | 7.12-54 | Hillside | 13.15-93 | ![]() | W | More Details |
| Willowbrook Reserve | ||||||||||
| Home/Away | 14 | 21 Jul 18 - 14:15 | ![]() | Hillside | 8.14-62 | Tullamarine | 11.13-79 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 15 | 28 Jul 18 - 14:15 | ![]() | Hillside | 13.13-91 | Airport West | 8.10-58 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 16 | 04 Aug 18 - 14:15 | ![]() | East Keilor | 9.14-68 | Hillside | 13.19-97 | ![]() | W | More Details |
| Overland Reserve | ||||||||||
| Home/Away | 17 | 11 Aug 18 - 14:15 | ![]() | Hillside | 16.13-109 | Jacana | 9.7-61 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 18 | 18 Aug 18 - 14:15 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Finals | 1 | 26 Aug 18 - 14:15 | ![]() | Hillside | 12.16-88 | Craigieburn | 13.12-90 | ![]() | L | More Details |
| Essendon Football Ground | ||||||||||




















