Season 2019Season 2018
2019 Ladder
| Position | Team | P | W | L | D | B | FF | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Keilor | 16 | 16 | 0 | 0 | 2 | 0 | 1716 | 521 | 329.37 | 72 |
| 2 | Hillside | 16 | 13 | 3 | 0 | 2 | 0 | 1318 | 800 | 164.75 | 60 |
| 3 | Craigieburn | 16 | 10 | 6 | 0 | 2 | 0 | 1446 | 685 | 211.09 | 48 |
| 4 | Westmeadows | 16 | 9 | 7 | 0 | 2 | 0 | 1164 | 955 | 121.88 | 44 |
| 5 | Taylors Lakes | 16 | 8 | 7 | 1 | 2 | 0 | 1147 | 953 | 120.36 | 42 |
| 6 | West Coburg | 16 | 8 | 8 | 0 | 2 | 0 | 1197 | 1072 | 111.66 | 40 |
| 7 | Tullamarine | 16 | 4 | 11 | 1 | 2 | 0 | 803 | 1331 | 60.33 | 26 |
| 8 | Oak Park | 16 | 2 | 14 | 0 | 2 | 0 | 561 | 1807 | 31.05 | 16 |
| 9 | Roxburgh Park | 16 | 1 | 15 | 0 | 2 | 0 | 550 | 1778 | 30.93 | 12 |
2019 Results
| Round Type | Round | Date | Home Logo | Home Team | Score | Away Team | Score | Away Logo | W/L/D/B | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Home/Away | 1 | 06 Apr 19 - 11:50 | ![]() | Oak Park | 6.3-39 | Hillside | 25.13-163 | ![]() | W | More Details |
| J P Fawkner Reserve | ||||||||||
| Home/Away | 2 | 19 Apr 19 - 11:50 | ![]() | Taylors Lakes | 12.6-78 | Hillside | 13.11-89 | ![]() | W | More Details |
| Lionheart Reserve | ||||||||||
| Home/Away | 3 | 27 Apr 19 - 11:50 | ![]() | Hillside | 19.13-127 | Roxburgh Park | 2.17-29 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 4 | 04 May 19 - 11:50 | ![]() | Hillside | 5.8-38 | East Keilor | 9.12-66 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 5 | 11 May 19 - 11:50 | ![]() | West Coburg | 8.17-65 | Hillside | 12.7-79 | ![]() | W | More Details |
| Coburg City Oval (Piranha Park) | ||||||||||
| Home/Away | 6 | 18 May 19 - 11:50 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Home/Away | 7 | 25 May 19 - 11:50 | ![]() | Hillside | 8.12-60 | Westmeadows | 6.8-44 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 8 | 01 Jun 19 - 11:50 | ![]() | Hillside | 10.14-74 | Tullamarine | 4.15-39 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 9 | 15 Jun 19 - 11:50 | ![]() | Craigieburn | 15.14-104 | Hillside | 7.9-51 | ![]() | L | More Details |
| D S Aitken Reserve | ||||||||||
| Home/Away | 10 | 22 Jun 19 - 11:50 | ![]() | Hillside | 17.14-116 | Oak Park | 2.8-20 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 11 | 29 Jun 19 - 11:50 | ![]() | Hillside | 3.5-23 | Taylors Lakes | 1.4-10 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 12 | 06 Jul 19 - 11:50 | ![]() | East Keilor | 16.13-109 | Hillside | 2.6-18 | ![]() | L | More Details |
| Overland Reserve | ||||||||||
| Home/Away | 13 | 13 Jul 19 - 11:50 | ![]() | Roxburgh Park | 4.9-33 | Hillside | 16.16-112 | ![]() | W | More Details |
| Lakeside Oval | ||||||||||
| Home/Away | 14 | 27 Jul 19 - 11:50 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Home/Away | 15 | 03 Aug 19 - 11:50 | ![]() | Hillside | 18.17-125 | West Coburg | 4.4-28 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 16 | 10 Aug 19 - 11:50 | ![]() | Westmeadows | 5.9-39 | Hillside | 11.6-72 | ![]() | W | More Details |
| Willowbrook Reserve | ||||||||||
| Home/Away | 17 | 17 Aug 19 - 11:50 | ![]() | Hillside | 10.12-72 | Craigieburn | 6.10-46 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 18 | 24 Aug 19 - 11:50 | ![]() | Tullamarine | 8.3-51 | Hillside | 15.9-99 | ![]() | W | More Details |
| Leo Dineen Reserve | ||||||||||
| Finals | 1 | 31 Aug 19 - 11:50 | ![]() | East Keilor | 6.13-49 | Hillside | 5.4-34 | ![]() | L | More Details |
| Windy Hill | ||||||||||
| Finals | 2 | 07 Sep 19 - 11:50 | ![]() | Hillside | 16.8-104 | Westmeadows | 7.4-46 | ![]() | W | More Details |
| Coburg City Oval (Piranha Park) | ||||||||||
| Finals | 3 | 14 Sep 19 - 11:40 | ![]() | East Keilor | 6.11-47 | Hillside | 10.13-73 | ![]() | W | More Details |
| Windy Hill | ||||||||||
2018 Ladder
| Position | Team | P | W | L | D | B | FF | FOR | AGST | % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Airport West | 16 | 14 | 2 | 0 | 2 | 0 | 1906 | 706 | 269.97 | 64 |
| 2 | Hillside | 16 | 14 | 2 | 0 | 2 | 0 | 1707 | 650 | 262.62 | 64 |
| 3 | Taylors Lakes | 16 | 12 | 4 | 0 | 2 | 0 | 1519 | 799 | 190.11 | 56 |
| 4 | East Keilor | 16 | 11 | 4 | 1 | 2 | 0 | 1361 | 794 | 171.41 | 54 |
| 5 | Tullamarine | 16 | 7 | 8 | 1 | 2 | 0 | 1065 | 1070 | 99.53 | 38 |
| 6 | Craigieburn | 16 | 6 | 10 | 0 | 2 | 0 | 1162 | 1011 | 114.94 | 32 |
| 7 | Westmeadows | 16 | 4 | 12 | 0 | 2 | 0 | 653 | 1771 | 36.87 | 24 |
| 8 | Oak Park | 16 | 3 | 13 | 0 | 2 | 0 | 813 | 1663 | 48.89 | 20 |
| 9 | Jacana | 16 | 0 | 16 | 0 | 2 | 0 | 420 | 2142 | 19.61 | 8 |
2018 Results
| Round Type | Round | Date | Home Logo | Home Team | Score | Away Team | Score | Away Logo | W/L/D/B | More |
|---|---|---|---|---|---|---|---|---|---|---|
| Home/Away | 1 | 14 Apr 18 - 11:50 | ![]() | Craigieburn | 5.3-33 | Hillside | 8.5-53 | ![]() | W | More Details |
| D S Aitken Reserve | ||||||||||
| Home/Away | 2 | 21 Apr 18 - 11:50 | ![]() | Oak Park | 10.5-65 | Hillside | 18.15-123 | ![]() | W | More Details |
| J P Fawkner Reserve | ||||||||||
| Home/Away | 3 | 30 Mar 18 - 11:50 | ![]() | Hillside | 22.9-141 | Taylors Lakes | 6.7-43 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 4 | 05 May 18 - 11:50 | ![]() | Hillside | 19.21-135 | Westmeadows | 1.1-7 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 5 | 12 May 18 - 11:50 | ![]() | Tullamarine | 6.8-44 | Hillside | 6.16-52 | ![]() | W | More Details |
| Leo Dineen Reserve | ||||||||||
| Home/Away | 6 | 19 May 18 - 11:50 | ![]() | Airport West | 13.7-85 | Hillside | 8.10-58 | ![]() | L | More Details |
| Hansen Reserve | ||||||||||
| Home/Away | 7 | 26 May 18 - 11:50 | ![]() | Hillside | 10.11-71 | East Keilor | 5.8-38 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 8 | 02 Jun 18 - 11:50 | ![]() | Jacana | 1.2-8 | Hillside | 24.16-160 | ![]() | W | More Details |
| Jacana Reserve | ||||||||||
| Home/Away | 9 | 16 Jun 18 - 11:50 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Home/Away | 10 | 23 Jun 18 - 11:50 | ![]() | Hillside | 12.10-82 | Craigieburn | 7.2-44 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 11 | 30 Jun 18 - 11:50 | ![]() | Hillside | 29.13-187 | Oak Park | 3.4-22 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 12 | 07 Jul 18 - 11:50 | ![]() | Taylors Lakes | 7.8-50 | Hillside | 7.12-54 | ![]() | W | More Details |
| Lionheart Reserve | ||||||||||
| Home/Away | 13 | 14 Jul 18 - 11:50 | ![]() | Westmeadows | 1.5-11 | Hillside | 30.14-194 | ![]() | W | More Details |
| Willowbrook Reserve | ||||||||||
| Home/Away | 14 | 21 Jul 18 - 11:50 | ![]() | Hillside | 14.13-97 | Tullamarine | 6.8-44 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 15 | 28 Jul 18 - 11:50 | ![]() | Hillside | 10.10-70 | Airport West | 13.11-89 | ![]() | L | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 16 | 04 Aug 18 - 11:50 | ![]() | East Keilor | 4.11-35 | Hillside | 10.11-71 | ![]() | W | More Details |
| Overland Reserve | ||||||||||
| Home/Away | 17 | 11 Aug 18 - 11:50 | ![]() | Hillside | 0.0-159 | Jacana | 0.0-32 | ![]() | W | More Details |
| Hillside Reserve | ||||||||||
| Home/Away | 18 | 18 Aug 18 - 11:50 | ![]() | Hillside | - | Bye | - | - | B | More Details |
| Finals | 1 | 25 Aug 18 - 11:50 | ![]() | Airport West | 13.9-87 | Hillside | 8.10-58 | ![]() | L | More Details |
| Greenvale Recreation Reserve | ||||||||||
| Finals | 2 | 02 Sep 18 - 11:50 | ![]() | Hillside | 5.4-34 | Taylors Lakes | 6.10-46 | ![]() | L | More Details |
| Coburg City Oval (Piranha Park) | ||||||||||





















